Laminated Shims
Materials, Weights & Thicknesses
LAMECO high-tech shims come in a wide choice of laminated materials:
Aluminum
Brass
BCRW Fabric
Carbon Fabric
Polyester
PET
INSTANT-PEEL®
PolyEtherEtherKetone
Polyimide Plastic
Stainless Steel
Steel
SILENTLINE
Titanium
Glass Fabric
High-performance Glass Fabric
Standard / Materials | Standard | Specific weight | Thicknesses of laminations in inches / mm Standard | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STD | AISI SAE |
UNS | EN | BS | ISO | .0002 0,005 |
.0004 0,01 |
.0005 0,012 |
.0007 0,019 |
.0009 0,023 |
.001 0,025 |
.002* 0,05 |
.003* 0,075 |
.004 0,1 |
.0043 0,11 |
.008 0,2 | ||
Aluminum | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||
LS1 | 1200 | A91200 | 1200 | 1200 | Al99,0 | EN 573-3, EN 546-2, AMS-DTL-22499/1, LN29557-3 | 2.8 | √ | √ | |||||||||
LS2 | 5052* | A95052 | 5052 | 5052 | AlMg2,5 | 2.8 | √ | √ | ||||||||||
LS18 | 1050 | A91050 | 1050 | 1050A | Al99,5 | 2.8 | √ | √ | √ | |||||||||
LS19 | 1100 | A91100 | 1100 | 1100 | Al99,0Cu | 2.71 | √ | √ | ||||||||||
Brass | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||
LS3 | C27200, C27700 | CuZn37 | CZ108 | CuZn37 | AMS-DTL-22499/2, LN29557-2 | 8.5 | √ | √ | √ | √ | ||||||||
Stainless Steel | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||
LS4 | 302* | S30200 | 1.4300, 1.4310 | 304S31 | EN 10088-1, EN 10088-2, AMS-DTL-22499/3, LN29557-1 | 8.2 | √ | √ | √ | |||||||||
LS5 | 304* | S30400 | 1.4301 1.4350 |
304S15 304S16 |
8.2 | √ | √ | √ | √ | √ | ||||||||
LS6 | 304L | S30403 | 1.4306 | 304S11 | 8.2 | √ | √ | √ | ||||||||||
LS7 | 316 | S31600 | 1.4401 1.4036 |
316S16 316S33 |
8.2 | √ | √ | |||||||||||
LS8 | 316L | S31603 | 1.4404 1.4435 |
316S12 316S13 |
8.2 | √ | √ | √ | ||||||||||
Steel | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||
LS9 | 1010 | G10100 | 1.1121 | 040A10 | 1010 | EN 10084, AMS-DTL-22499/4, SAE AMS 6387 | 7.85 | √ | √ | √ | √ | |||||||
Titanium | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||
LS10 | Ti Gr1* | R50250 | 3.7025 | 2TA1 | 5832-2 | AMS-DTL-22499/5, ASTM B 265 | 4.5 | √ | √ | √ | √ | |||||||
LS11 | Ti Gr2 | R50400 | 3.7035 | TA 2 | 5832-2 | 4.5 | √ | √ | √ | |||||||||
INTERCOMPOSITE® | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||
LS12 | Polymer / epoxy / polyester | ISO 15988 | 1.395 | √ | √ | √ | √ | √ | √ | √ | √ | |||||||
DUOPEEL® | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||
LS13** | Metalized polyester | 1.395 | √ | √ | √ | √ | ||||||||||||
X.FIBER® | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||
LS15** | Carbon fabric | 1.05 | √ | |||||||||||||||
LS16 | Glass fabric | 1.35, 1.37, 1.39 | √ | √ | √ | |||||||||||||
COBRA.X® | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||
LS17 | BCRW fabric | 1 | √ | |||||||||||||||
PIMYX | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||
LS20 | Polyimide Plastic | AMS-DTL-22499/6 | 1.42 | √ | ||||||||||||||
X.FIBER HIGH-DENSITY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||
LS21 | High-performance glass fabric | 1.35 | √ | |||||||||||||||
PEEKPEEL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||
LS22 | PolyEtherEtherKetone | 1.3 | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
Brass in INSTANT-PEEL® | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||
IPLS3 | C27200, C27700 | CuZn37 | CZ108 | CuZn37 | 8.5 | √ | √ | √ | ||||||||||
Stainless Steel in INSTANT-PEEL® | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||
IPLS4 | 302 | S30200 | 1.4300, 1.4310 | 304S31 | 8.2 | √ | √ | √ | ||||||||||
IPLS5 | 304 | S30400 | 1.4301 1.4350 |
304S15 304S16 |
8.2 | √ | √ | √ | ||||||||||
IPLS6 | 304L | S30403 | 1.4306 | 304S11 | 8.2 | √ | √ | √ | ||||||||||
IPLS7 | 316 | S31600 | 1.4401 1.4036 |
316S16 316S33 |
8.2 | √ | √ | |||||||||||
IPLS8 | 316L | S31603 | 1.4404 1.4435 |
316S12 316S13 |
8.2 | √ | √ | √ | ||||||||||
Steel in INSTANT-PEEL® | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||
IPLS9 | 1010 | G10100 | 1.1121 | 040A10 | 1010 | 8.2 | √ | √ | √ | |||||||||
Titanium in INSTANT-PEEL® | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||
IPLS10 | Ti Gr1* | R50250 | 3.7025 | 2TA1 | 5832-2 | 4.5 | √ | √ | √ | |||||||||
IPLS11 | Ti Gr2 | R50400 | 3.7035 | TA 2 | 5832-2 | 4.5 | √ | √ | √ | |||||||||
Stainless Steel in SILENTLINE® | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||
SLS4 | 302 | S30200 | 1.4300, 1.4310 | 304S31 | 8.2 | √ | √ | √ | ||||||||||
SLS5 | 304 | S30400 | 1.4301 1.4350 |
304S15 304S16 |
8.2 | √ | √ | √ | √ | √ | ||||||||
SLS6 | 304L | S30403 | 1.4306 | 304S11 | 8.2 | √ | √ | √ | ||||||||||
SLS7 | 316 | S31600 | 1.4401 1.4036 |
316S16 316S33 |
8.2 | √ | √ | |||||||||||
SLS8 | 316L | S31603 | 1.4404 1.4435 |
316S12 316S13 |
8.2 | √ | √ | √ | ||||||||||
Steel in SILENTLINE® | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||
SLS9 | 1010 | G10100 | 1.1121 | 040A10 | 1010 | 8.2 | √ | √ | √ | √ |
If you do not know which laminated material you should choose visit our F.A.Q. page.